IceCube realtime alert:
Report generated (UTC): | 2024-09-10 15:05:30 |
Current time (UTC): |
Back to all alerts
Alert properties
Event type: | |
RA (J2000) [deg]: | |
Dec (J2000) [deg]: | |
Error radius [deg]: | |
Trigger time: | |
Run ID: | |
Event ID: | |
GCN Notice: |
Skymaps
All-sky equatorial | |
All-sky Galactic |
Nearby 4FGL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
4FGL J2149.6+0323 | 327.42 | 3.40 | PKS B2147+031 | Search Simbad | 0.48 | LCR FAVA DX |
4FGL J2148.6+0652 | 327.16 | 6.88 | PKS 2145+06 | Search Simbad | 3.82 | LCR FAVA DX |
4FGL J2136.2+0032 | 324.06 | 0.55 | OX 057 | Search Simbad | 3.93 | LCR FAVA DX |
4FGL J2153.1-0041 | 328.28 | -0.69 | RBS 1792 | Search Simbad | 3.94 | LCR FAVA DX |
4FGL J2156.3-0036 | 329.08 | -0.60 | PKS B2153-008 | Search Simbad | 4.17 | LCR FAVA DX |
4FGL J2204.3+0438 | 331.08 | 4.64 | 4C +04.77 | Search Simbad | 4.30 | LCR FAVA DX |
4FGL J2145.7+0718 | 326.44 | 7.31 | MS 2143.4+0704 | Search Simbad | 4.30 | LCR FAVA DX |
4FGL J2148.9-0121 | 327.23 | -1.36 | PKS 2146-01 | Search Simbad | 4.42 | LCR FAVA DX |
4FGL J2141.4+0733 | 325.37 | 7.57 | Search Simbad | 4.81 | LCR FAVA DX |
Nearby 3FHL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
3FHL J2149.8+0322 | 327.47 | 3.38 | PKS B2147+031 | Search Simbad | 0.51 | LCR FAVA DX |
3FHL J2153.1-0041 | 328.29 | -0.69 | RBS 1792 | Search Simbad | 3.94 | LCR FAVA DX |
3FHL J2156.4-0036 | 329.11 | -0.61 | PKS B2153-008 | Search Simbad | 4.20 | LCR FAVA DX |
3FHL J2145.8+0718 | 326.45 | 7.31 | MS 2143.4+0704 | Search Simbad | 4.30 | LCR FAVA DX |
Fermi-LAT prompt analysis
Fermi-LAT analysis of the alert over two different timescales of one month and the full mission.
One month results
Results per source
Fermi sources with a TS > 9 are included in this list. Links are provided for the spectral fits results as a plot, and in FITS and npy format.
Name | RA [deg] | Dec [deg] | Distance [deg] | Spectrum type | TS | Flux above 100 MeV [ph cm^-2 s^-1] | 4FGL-DR3 flux above 100 MeV [ph cm^-2 s^-1] | Result files |
---|---|---|---|---|---|---|---|---|
PS J2148.8+0156 | 327.21 | 1.95 | 1.12 | PowerLaw | 12.15 | 1.201e-08 | N/A | Spectrum plot FITS file npy file |
PS J2148.5-0034 | 327.13 | -0.58 | 3.64 | PowerLaw | 11.69 | 5.464e-10 | N/A | Spectrum plot FITS file npy file |
PS J2142.1-0330 | 325.53 | -3.51 | 6.75 | PowerLaw | 11.13 | 1.622e-08 | N/A | Spectrum plot FITS file npy file |
PS J2213.0+0722 | 333.25 | 7.37 | 7.51 | PowerLaw | 11.71 | 3.247e-08 | N/A | Spectrum plot FITS file npy file |
PS J2212.5+0817 | 333.13 | 8.29 | 7.97 | PowerLaw | 9.28 | 7.866e-09 | N/A | Spectrum plot FITS file npy file |
Fermi-LAT GeV photons
GeV photons observed from the direction of the alert over the last month
Interactive skymap
The interactive window shows a background of the Fermi (color) skymap and markers for nearby sources in three HE catalogs: 4FGL, 3FHL, and 2WHSP. Other catalogs (2RXS and BZCat) plus a dynamic HiPS search in Simbad can be enabled from the layer control of the left. An additional Simbad search shows a selection of objects (detected in radio, X-rays, gamma-rays and/or galaxies) near the best fit position. The background sky can be changed to optical (Mellinger survey) from the radio buttons below the image.
Visibility
Visibility plots (elevation vs time) for four ground-based instruments over the next hours for the alert. Dark (light) bands indicate civil (astronomical) twilights for each site. Moon and sun elevations are also shown.
Swift visibility
Visibility conditions for Swift at the time of the report generation based on the distance of the alert position to the Sun and Moon. Red or green colors indicate if the position is observable (>23 deg away from the Moon and >47 away from the Sun).
Sun separation [deg] | 156.8 deg |
Moon separation [deg] | 82.5 deg |