IceCube realtime alert:
Report generated (UTC): | 2024-09-10 14:31:39 |
Current time (UTC): |
Back to all alerts
Alert properties
Event type: | |
RA (J2000) [deg]: | |
Dec (J2000) [deg]: | |
Error radius [deg]: | |
Trigger time: | |
Run ID: | |
Event ID: | |
GCN Notice: |
Skymaps
All-sky equatorial | |
All-sky Galactic |
Nearby 4FGL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
4FGL J0553.6+0100 | 88.40 | 1.01 | Search Simbad | 0.81 | LCR FAVA DX | |
4FGL J0555.1+0150 | 88.78 | 1.85 | Search Simbad | 1.01 | LCR FAVA DX | |
4FGL J0602.7-0007 | 90.70 | -0.12 | PMN J0602-0004 | Search Simbad | 1.82 | LCR FAVA DX |
4FGL J0555.1+0304 | 88.78 | 3.07 | GB6 J0555+0304 | Search Simbad | 2.18 | LCR FAVA DX |
4FGL J0604.9-0000 | 91.24 | -0.00 | GB6 J0604+0000 | Search Simbad | 2.24 | LCR FAVA DX |
4FGL J0552.8+0313 | 88.22 | 3.23 | PKS 0550+032 | Search Simbad | 2.51 | LCR FAVA DX |
4FGL J0554.2-0259 | 88.56 | -2.99 | Search Simbad | 3.97 | LCR FAVA DX | |
4FGL J0601.8+0445 | 90.46 | 4.76 | Search Simbad | 4.03 | LCR FAVA DX | |
4FGL J0551.7+0446 | 87.95 | 4.78 | Search Simbad | 4.05 | LCR FAVA DX | |
4FGL J0609.2-0247 | 92.31 | -2.80 | NVSS J060915-024754 | Search Simbad | 4.85 | LCR FAVA DX |
Nearby 3FHL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
3FHL J0604.9+0000 | 91.24 | 0.00 | GB6 J0604+0000 | Search Simbad | 2.24 | LCR FAVA DX |
3FHL J0609.2-0247 | 92.32 | -2.80 | NVSS J060915-024754 | Search Simbad | 4.85 | LCR FAVA DX |
Fermi-LAT prompt analysis
Fermi-LAT analysis of the alert over two different timescales of one month and the full mission.
One month results
Results per source
Fermi sources with a TS > 9 are included in this list. Links are provided for the spectral fits results as a plot, and in FITS and npy format.
Name | RA [deg] | Dec [deg] | Distance [deg] | Spectrum type | TS | Flux above 100 MeV [ph cm^-2 s^-1] | 4FGL-DR3 flux above 100 MeV [ph cm^-2 s^-1] | Result files |
---|---|---|---|---|---|---|---|---|
PS J0552.9+0044 | 88.24 | 0.73 | 0.99 | PowerLaw | 11.92 | 2.471e-08 | N/A | Spectrum plot FITS file npy file |
PS J0549.4+0311 | 87.36 | 3.19 | 2.92 | PowerLaw | 11.64 | 4.049e-08 | N/A | Spectrum plot FITS file npy file |
PS J0557.3+0501 | 89.33 | 5.02 | 4.09 | PowerLaw | 16.40 | 2.204e-08 | N/A | Spectrum plot FITS file npy file |
PS J0551.2+0457 | 87.81 | 4.95 | 4.26 | PowerLaw | 8.48 | 2.172e-08 | N/A | Spectrum plot FITS file npy file |
PS J0552.9+0520 | 88.23 | 5.33 | 4.51 | PowerLaw | 5.23 | 2.679e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J0613.7-0201 | 93.44 | -2.02 | 5.16 | PLSuperExpCutoff2 | 40.13 | 3.931e-08 | 5.490e-09 | Spectrum plot FITS file npy file |
PS J0557.8-0537 | 89.45 | -5.62 | 6.56 | PowerLaw | 11.00 | 3.700e-10 | N/A | Spectrum plot FITS file npy file |
PS J0535.9-0422 | 84.00 | -4.38 | 7.44 | PowerLaw | 9.48 | 2.719e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J0541.6-0541 | 85.41 | -5.70 | 7.63 | LogParabola | 8.63 | 5.293e-08 | 4.981e-10 | Spectrum plot FITS file npy file |
PS J0618.0+0803 | 94.51 | 8.06 | 8.87 | PowerLaw | 16.31 | 3.480e-10 | N/A | Spectrum plot FITS file npy file |
4FGL J0532.6+0732 | 83.17 | 7.55 | 8.95 | LogParabola | 16.33 | 4.609e-08 | 5.143e-09 | Spectrum plot FITS file npy file |
PS J0626.3-0554 | 96.59 | -5.91 | 10.05 | PowerLaw | 10.82 | 5.678e-10 | N/A | Spectrum plot FITS file npy file |
Fermi-LAT GeV photons
GeV photons observed from the direction of the alert over the last month
Interactive skymap
The interactive window shows a background of the Fermi (color) skymap and markers for nearby sources in three HE catalogs: 4FGL, 3FHL, and 2WHSP. Other catalogs (2RXS and BZCat) plus a dynamic HiPS search in Simbad can be enabled from the layer control of the left. An additional Simbad search shows a selection of objects (detected in radio, X-rays, gamma-rays and/or galaxies) near the best fit position. The background sky can be changed to optical (Mellinger survey) from the radio buttons below the image.
Visibility
Visibility plots (elevation vs time) for four ground-based instruments over the next hours for the alert. Dark (light) bands indicate civil (astronomical) twilights for each site. Moon and sun elevations are also shown.
Swift visibility
Visibility conditions for Swift at the time of the report generation based on the distance of the alert position to the Sun and Moon. Red or green colors indicate if the position is observable (>23 deg away from the Moon and >47 away from the Sun).
Sun separation [deg] | 79.7 deg |
Moon separation [deg] | 146.7 deg |