IceCube realtime alert:
Report generated (UTC): | 2023-05-12 12:42:30 |
Current time (UTC): |
Back to all alerts
Alert properties
Event type: | |
RA (J2000) [deg]: | |
Dec (J2000) [deg]: | |
Error radius [deg]: | |
Trigger time: | |
Run ID: | |
Event ID: | |
GCN Notice: |
Skymaps
All-sky equatorial | |
All-sky Galactic |
Nearby 4FGL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
4FGL J2028.6+4110e | 307.17 | 41.17 | Cygnus X | Search Simbad | 0.48 | LCR FAVA DX |
4FGL J2032.6+4053 | 308.15 | 40.89 | Cyg X-3 | Search Simbad | 0.49 | LCR FAVA DX |
4FGL J2032.2+4127 | 308.06 | 41.46 | PSR J2032+4127 | Search Simbad | 0.80 | LCR FAVA DX |
4FGL J2023.4+4127 | 305.87 | 41.45 | SSTSL2 J202336.19+412527.0 | Search Simbad | 1.42 | LCR FAVA DX |
4FGL J2021.5+4026 | 305.39 | 40.44 | PSR J2021+4026 | Search Simbad | 1.66 | LCR FAVA DX |
4FGL J2021.0+4031e | 305.27 | 40.52 | gamma Cygni | Search Simbad | 1.73 | LCR FAVA DX |
4FGL J2038.4+4212 | 309.62 | 42.21 | Search Simbad | 2.13 | LCR FAVA DX | |
4FGL J2022.3+3840 | 305.58 | 38.67 | PSR J2022+3842 | Search Simbad | 2.58 | LCR FAVA DX |
4FGL J2018.5+3852 | 304.64 | 38.87 | TXS 2016+386 | Search Simbad | 2.92 | LCR FAVA DX |
4FGL J2043.1+4256 | 310.79 | 42.95 | NVSS J204232+425813 | Search Simbad | 3.26 | LCR FAVA DX |
4FGL J2030.9+4416 | 307.73 | 44.27 | PSR J2030+4415 | Search Simbad | 3.50 | LCR FAVA DX |
4FGL J2050.0+4114 | 312.50 | 41.24 | Search Simbad | 3.78 | LCR FAVA DX | |
4FGL J2030.0+3641 | 307.51 | 36.69 | PSR J2030+3641 | Search Simbad | 4.08 | LCR FAVA DX |
4FGL J2021.1+3651 | 305.28 | 36.86 | PSR J2021+3651 | Search Simbad | 4.29 | LCR FAVA DX |
4FGL J2035.0+3632 | 308.76 | 36.54 | Search Simbad | 4.34 | LCR FAVA DX | |
4FGL J2016.2+3712 | 304.06 | 37.21 | VER J2016+372 | Search Simbad | 4.46 | LCR FAVA DX |
4FGL J2047.5+4356 | 311.88 | 43.94 | Search Simbad | 4.52 | LCR FAVA DX | |
4FGL J2015.5+3710 | 303.89 | 37.18 | MG2 J201534+3710 | Search Simbad | 4.57 | LCR FAVA DX |
4FGL J2021.9+3609 | 305.49 | 36.16 | Search Simbad | 4.88 | LCR FAVA DX | |
4FGL J2017.9+3625 | 304.49 | 36.43 | PSR J2017+3625 | Search Simbad | 4.95 | LCR FAVA DX |
Nearby 3FHL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
3FHL J2028.6+4110e | 307.17 | 41.17 | Cygnus X | Search Simbad | 0.48 | LCR FAVA DX |
3FHL J2032.2+4127 | 308.05 | 41.45 | LAT PSR J2032+4127 | Search Simbad | 0.79 | LCR FAVA DX |
3FHL J2021.5+4026 | 305.39 | 40.45 | LAT PSR J2021+4026 | Search Simbad | 1.66 | LCR FAVA DX |
3FHL J2021.0+4031e | 305.27 | 40.52 | gamma Cygni | Search Simbad | 1.73 | LCR FAVA DX |
3FHL J2018.5+3851 | 304.65 | 38.86 | TXS 2016+386 | Search Simbad | 2.93 | LCR FAVA DX |
3FHL J2021.1+3651 | 305.29 | 36.86 | PSR J2021+3651 | Search Simbad | 4.29 | LCR FAVA DX |
3FHL J2015.9+3712 | 304.00 | 37.22 | VER J2016+372 | Search Simbad | 4.49 | LCR FAVA DX |
Fermi-LAT prompt analysis
Fermi-LAT analysis of the alert over two different timescales of one month and the full mission.
One month results
Results per source
Fermi sources with a TS > 9 are included in this list. Links are provided for the spectral fits results as a plot, and in FITS and npy format.
Name | RA [deg] | Dec [deg] | Distance [deg] | Spectrum type | TS | Flux above 100 MeV [ph cm^-2 s^-1] | 4FGL-DR3 flux above 100 MeV [ph cm^-2 s^-1] | Result files |
---|---|---|---|---|---|---|---|---|
4FGL J2032.6+4053 | 308.15 | 40.89 | 0.49 | LogParabola | 6.75 | 1.471e-08 | 3.261e-09 | Spectrum plot FITS file npy file |
4FGL J2032.2+4127 | 308.06 | 41.46 | 0.80 | PLSuperExpCutoff2 | 99.91 | 1.103e-07 | 2.328e-08 | Spectrum plot FITS file npy file |
PS J2027.4+3953 | 306.87 | 39.89 | 1.02 | PowerLaw | 12.70 | 7.748e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J2021.5+4026 | 305.39 | 40.44 | 1.66 | PLSuperExpCutoff2 | 1979.10 | 1.224e-06 | 1.093e-07 | Spectrum plot FITS file npy file |
4FGL J2038.4+4212 | 309.62 | 42.21 | 2.13 | LogParabola | 20.25 | 1.827e-07 | 3.345e-09 | Spectrum plot FITS file npy file |
PS J2018.1+3855 | 304.55 | 38.93 | 2.93 | PowerLaw | 13.18 | 8.038e-09 | N/A | Spectrum plot FITS file npy file |
4FGL J2030.9+4416 | 307.73 | 44.27 | 3.50 | PLSuperExpCutoff2 | 27.83 | 9.354e-08 | 7.557e-09 | Spectrum plot FITS file npy file |
4FGL J2030.0+3641 | 307.51 | 36.69 | 4.08 | PLSuperExpCutoff2 | 40.80 | 3.770e-08 | 8.146e-09 | Spectrum plot FITS file npy file |
4FGL J2021.1+3651 | 305.28 | 36.86 | 4.29 | PLSuperExpCutoff2 | 999.96 | 6.811e-07 | 7.190e-08 | Spectrum plot FITS file npy file |
4FGL J2015.5+3710 | 303.89 | 37.18 | 4.57 | LogParabola | 45.86 | 2.292e-07 | 7.120e-09 | Spectrum plot FITS file npy file |
4FGL J2017.9+3625 | 304.49 | 36.43 | 4.95 | PLSuperExpCutoff2 | 52.36 | 1.830e-07 | 1.067e-08 | Spectrum plot FITS file npy file |
PS J2006.4+4352 | 301.61 | 43.88 | 5.36 | PowerLaw | 12.97 | 8.107e-09 | N/A | Spectrum plot FITS file npy file |
PS J2046.8+4514 | 311.72 | 45.24 | 5.42 | PowerLaw | 9.34 | 2.058e-08 | N/A | Spectrum plot FITS file npy file |
PS J2056.7+4339 | 314.19 | 43.65 | 5.71 | PowerLaw | 13.07 | 3.801e-08 | N/A | Spectrum plot FITS file npy file |
PS J1958.8+3832 | 299.70 | 38.54 | 6.42 | PowerLaw | 12.81 | 2.681e-09 | N/A | Spectrum plot FITS file npy file |
4FGL J2012.0+4629 | 303.02 | 46.49 | 6.58 | LogParabola | 59.88 | 5.206e-08 | 5.000e-09 | Spectrum plot FITS file npy file |
PS J2009.4+3459 | 302.36 | 34.99 | 7.07 | PowerLaw | 10.37 | 2.793e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J2027.0+3343 | 306.77 | 33.72 | 7.07 | PowerLaw | 17.61 | 1.726e-08 | 2.932e-10 | Spectrum plot FITS file npy file |
4FGL J2025.3+3341 | 306.34 | 33.69 | 7.14 | LogParabola | 4.78 | 5.828e-08 | 1.976e-09 | Spectrum plot FITS file npy file |
4FGL J2028.3+3331 | 307.08 | 33.53 | 7.25 | PLSuperExpCutoff2 | 11.29 | 1.943e-08 | 1.041e-08 | Spectrum plot FITS file npy file |
4FGL J1958.5+3512 | 299.63 | 35.20 | 8.34 | PowerLaw | 13.19 | 4.456e-08 | 6.325e-10 | Spectrum plot FITS file npy file |
PS J2056.6+4759 | 314.17 | 47.99 | 8.63 | PowerLaw | 17.35 | 5.741e-10 | N/A | Spectrum plot FITS file npy file |
PS J2002.7+3346 | 300.68 | 33.78 | 8.86 | PowerLaw | 12.90 | 9.924e-09 | N/A | Spectrum plot FITS file npy file |
PS J1953.9+3520 | 298.49 | 35.35 | 8.94 | PowerLaw | 16.09 | 9.020e-10 | N/A | Spectrum plot FITS file npy file |
4FGL J2111.4+4606 | 317.86 | 46.10 | 9.19 | PLSuperExpCutoff2 | 58.23 | 1.623e-07 | 6.743e-09 | Spectrum plot FITS file npy file |
PS J2059.7+3309 | 314.94 | 33.17 | 9.63 | PowerLaw | 19.65 | 9.409e-10 | N/A | Spectrum plot FITS file npy file |
4FGL J1952.9+3252 | 298.25 | 32.88 | 10.82 | PLSuperExpCutoff2 | 32.79 | 4.570e-07 | 2.030e-08 | Spectrum plot FITS file npy file |
Fermi-LAT GeV photons
GeV photons observed from the direction of the alert over the last month
Interactive skymap
The interactive window shows a background of the Fermi (color) skymap and markers for nearby sources in three HE catalogs: 4FGL, 3FHL, and 2WHSP. Other catalogs (2RXS and BZCat) plus a dynamic HiPS search in Simbad can be enabled from the layer control of the left. An additional Simbad search shows a selection of objects (detected in radio, X-rays, gamma-rays and/or galaxies) near the best fit position. The background sky can be changed to optical (Mellinger survey) from the radio buttons below the image.
Visibility
Visibility plots (elevation vs time) for four ground-based instruments over the next hours for the alert. Dark (light) bands indicate civil (astronomical) twilights for each site. Moon and sun elevations are also shown.
Swift visibility
Visibility conditions for Swift at the time of the report generation based on the distance of the alert position to the Sun and Moon. Red or green colors indicate if the position is observable (>23 deg away from the Moon and >47 away from the Sun).
Sun separation [deg] | 86.2 deg |
Moon separation [deg] | 63.3 deg |