IceCube realtime alert:
Report generated (UTC): | 2023-05-12 13:01:07 |
Current time (UTC): |
Back to all alerts
Alert properties
Event type: | |
RA (J2000) [deg]: | |
Dec (J2000) [deg]: | |
Error radius [deg]: | |
Trigger time: | |
Run ID: | |
Event ID: | |
GCN Notice: |
Skymaps
All-sky equatorial | |
All-sky Galactic |
Nearby 4FGL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
4FGL J2032.6+4053 | 308.15 | 40.89 | Cyg X-3 | Search Simbad | 0.74 | LCR FAVA DX |
4FGL J2028.6+4110e | 307.17 | 41.17 | Cygnus X | Search Simbad | 1.11 | LCR FAVA DX |
4FGL J2032.2+4127 | 308.06 | 41.46 | PSR J2032+4127 | Search Simbad | 1.28 | LCR FAVA DX |
4FGL J2021.5+4026 | 305.39 | 40.44 | PSR J2021+4026 | Search Simbad | 1.89 | LCR FAVA DX |
4FGL J2023.4+4127 | 305.87 | 41.45 | SSTSL2 J202336.19+412527.0 | Search Simbad | 1.96 | LCR FAVA DX |
4FGL J2021.0+4031e | 305.27 | 40.52 | gamma Cygni | Search Simbad | 1.99 | LCR FAVA DX |
4FGL J2022.3+3840 | 305.58 | 38.67 | PSR J2022+3842 | Search Simbad | 2.32 | LCR FAVA DX |
4FGL J2038.4+4212 | 309.62 | 42.21 | Search Simbad | 2.42 | LCR FAVA DX | |
4FGL J2018.5+3852 | 304.64 | 38.87 | TXS 2016+386 | Search Simbad | 2.80 | LCR FAVA DX |
4FGL J2030.0+3641 | 307.51 | 36.69 | PSR J2030+3641 | Search Simbad | 3.51 | LCR FAVA DX |
4FGL J2043.1+4256 | 310.79 | 42.95 | NVSS J204232+425813 | Search Simbad | 3.53 | LCR FAVA DX |
4FGL J2050.0+4114 | 312.50 | 41.24 | Search Simbad | 3.68 | LCR FAVA DX | |
4FGL J2035.0+3632 | 308.76 | 36.54 | Search Simbad | 3.72 | LCR FAVA DX | |
4FGL J2021.1+3651 | 305.28 | 36.86 | PSR J2021+3651 | Search Simbad | 3.89 | LCR FAVA DX |
4FGL J2030.9+4416 | 307.73 | 44.27 | PSR J2030+4415 | Search Simbad | 4.08 | LCR FAVA DX |
4FGL J2016.2+3712 | 304.06 | 37.21 | VER J2016+372 | Search Simbad | 4.20 | LCR FAVA DX |
4FGL J2015.5+3710 | 303.89 | 37.18 | MG2 J201534+3710 | Search Simbad | 4.31 | LCR FAVA DX |
4FGL J2021.9+3609 | 305.49 | 36.16 | Search Simbad | 4.44 | LCR FAVA DX | |
4FGL J2017.9+3625 | 304.49 | 36.43 | PSR J2017+3625 | Search Simbad | 4.59 | LCR FAVA DX |
4FGL J2047.5+4356 | 311.88 | 43.94 | Search Simbad | 4.80 | LCR FAVA DX |
Nearby 3FHL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
3FHL J2028.6+4110e | 307.17 | 41.17 | Cygnus X | Search Simbad | 1.11 | LCR FAVA DX |
3FHL J2032.2+4127 | 308.05 | 41.45 | LAT PSR J2032+4127 | Search Simbad | 1.27 | LCR FAVA DX |
3FHL J2021.5+4026 | 305.39 | 40.45 | LAT PSR J2021+4026 | Search Simbad | 1.89 | LCR FAVA DX |
3FHL J2021.0+4031e | 305.27 | 40.52 | gamma Cygni | Search Simbad | 1.99 | LCR FAVA DX |
3FHL J2018.5+3851 | 304.65 | 38.86 | TXS 2016+386 | Search Simbad | 2.81 | LCR FAVA DX |
3FHL J2021.1+3651 | 305.29 | 36.86 | PSR J2021+3651 | Search Simbad | 3.89 | LCR FAVA DX |
3FHL J2015.9+3712 | 304.00 | 37.22 | VER J2016+372 | Search Simbad | 4.23 | LCR FAVA DX |
Fermi-LAT prompt analysis
Fermi-LAT analysis of the alert over two different timescales of one month and the full mission.
One month results
Results per source
Fermi sources with a TS > 9 are included in this list. Links are provided for the spectral fits results as a plot, and in FITS and npy format.
Name | RA [deg] | Dec [deg] | Distance [deg] | Spectrum type | TS | Flux above 100 MeV [ph cm^-2 s^-1] | 4FGL-DR3 flux above 100 MeV [ph cm^-2 s^-1] | Result files |
---|---|---|---|---|---|---|---|---|
4FGL J2032.6+4053 | 308.15 | 40.89 | 0.74 | LogParabola | 5.67 | 1.381e-08 | 3.261e-09 | Spectrum plot FITS file npy file |
PS J2027.6+3955 | 306.90 | 39.92 | 0.77 | PowerLaw | 12.77 | 7.744e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J2032.2+4127 | 308.06 | 41.46 | 1.28 | PLSuperExpCutoff2 | 100.93 | 1.082e-07 | 2.328e-08 | Spectrum plot FITS file npy file |
4FGL J2021.5+4026 | 305.39 | 40.44 | 1.89 | PLSuperExpCutoff2 | 1990.11 | 1.231e-06 | 1.093e-07 | Spectrum plot FITS file npy file |
4FGL J2038.4+4212 | 309.62 | 42.21 | 2.42 | LogParabola | 17.87 | 1.638e-07 | 3.345e-09 | Spectrum plot FITS file npy file |
PS J2018.3+3856 | 304.59 | 38.95 | 2.80 | PowerLaw | 16.92 | 1.358e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J2030.0+3641 | 307.51 | 36.69 | 3.51 | PLSuperExpCutoff2 | 41.81 | 3.372e-08 | 8.146e-09 | Spectrum plot FITS file npy file |
4FGL J2021.1+3651 | 305.28 | 36.86 | 3.89 | PLSuperExpCutoff2 | 1009.71 | 6.863e-07 | 7.190e-08 | Spectrum plot FITS file npy file |
4FGL J2030.9+4416 | 307.73 | 44.27 | 4.08 | PLSuperExpCutoff2 | 28.65 | 9.220e-08 | 7.557e-09 | Spectrum plot FITS file npy file |
4FGL J2015.5+3710 | 303.89 | 37.18 | 4.31 | LogParabola | 39.73 | 2.120e-07 | 7.120e-09 | Spectrum plot FITS file npy file |
4FGL J2017.9+3625 | 304.49 | 36.43 | 4.59 | PLSuperExpCutoff2 | 37.38 | 1.447e-07 | 1.067e-08 | Spectrum plot FITS file npy file |
4FGL J2013.5+3613 | 303.38 | 36.23 | 5.29 | LogParabola | 12.59 | 3.171e-08 | 1.566e-09 | Spectrum plot FITS file npy file |
4FGL J2026.6+3449 | 306.65 | 34.83 | 5.44 | PowerLaw | 10.09 | 4.071e-08 | 6.042e-10 | Spectrum plot FITS file npy file |
PS J2046.4+4516 | 311.62 | 45.28 | 5.79 | PowerLaw | 8.97 | 2.298e-08 | N/A | Spectrum plot FITS file npy file |
PS J2056.7+4341 | 314.18 | 43.69 | 5.87 | PowerLaw | 11.28 | 4.424e-08 | N/A | Spectrum plot FITS file npy file |
PS J2006.1+4352 | 301.53 | 43.88 | 5.96 | PowerLaw | 11.35 | 4.206e-09 | N/A | Spectrum plot FITS file npy file |
PS J2036.2+4615 | 309.06 | 46.26 | 6.13 | PowerLaw | 12.67 | 5.781e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J2027.0+3343 | 306.77 | 33.72 | 6.52 | PowerLaw | 16.78 | 1.718e-08 | 2.932e-10 | Spectrum plot FITS file npy file |
PS J1958.6+3831 | 299.66 | 38.52 | 6.55 | PowerLaw | 15.42 | 4.717e-09 | N/A | Spectrum plot FITS file npy file |
4FGL J2025.3+3341 | 306.34 | 33.69 | 6.61 | LogParabola | 2.78 | 4.224e-08 | 1.976e-09 | Spectrum plot FITS file npy file |
4FGL J2028.3+3331 | 307.08 | 33.53 | 6.69 | PLSuperExpCutoff2 | 15.60 | 2.362e-08 | 1.041e-08 | Spectrum plot FITS file npy file |
4FGL J2012.0+4629 | 303.02 | 46.49 | 7.21 | LogParabola | 61.24 | 6.470e-08 | 5.000e-09 | Spectrum plot FITS file npy file |
PS J1958.5+3516 | 299.64 | 35.28 | 8.13 | PowerLaw | 21.41 | 1.185e-07 | N/A | Spectrum plot FITS file npy file |
PS J2107.1+3540 | 316.78 | 35.67 | 8.37 | PowerLaw | 14.99 | 1.632e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J2004.3+3339 | 301.10 | 33.66 | 8.47 | LogParabola | 10.49 | 4.237e-08 | 3.620e-09 | Spectrum plot FITS file npy file |
PS J2059.0+3312 | 314.76 | 33.21 | 8.91 | PowerLaw | 16.85 | 5.214e-10 | N/A | Spectrum plot FITS file npy file |
4FGL J2111.4+4606 | 317.86 | 46.10 | 9.39 | PLSuperExpCutoff2 | 58.86 | 1.505e-07 | 6.743e-09 | Spectrum plot FITS file npy file |
4FGL J1952.9+3252 | 298.25 | 32.88 | 10.61 | PLSuperExpCutoff2 | 6.30 | 1.997e-07 | 2.030e-08 | Spectrum plot FITS file npy file |
Fermi-LAT GeV photons
GeV photons observed from the direction of the alert over the last month
Interactive skymap
The interactive window shows a background of the Fermi (color) skymap and markers for nearby sources in three HE catalogs: 4FGL, 3FHL, and 2WHSP. Other catalogs (2RXS and BZCat) plus a dynamic HiPS search in Simbad can be enabled from the layer control of the left. An additional Simbad search shows a selection of objects (detected in radio, X-rays, gamma-rays and/or galaxies) near the best fit position. The background sky can be changed to optical (Mellinger survey) from the radio buttons below the image.
Visibility
Visibility plots (elevation vs time) for four ground-based instruments over the next hours for the alert. Dark (light) bands indicate civil (astronomical) twilights for each site. Moon and sun elevations are also shown.
Swift visibility
Visibility conditions for Swift at the time of the report generation based on the distance of the alert position to the Sun and Moon. Red or green colors indicate if the position is observable (>23 deg away from the Moon and >47 away from the Sun).
Sun separation [deg] | 86.1 deg |
Moon separation [deg] | 62.7 deg |