IceCube realtime alert:
Report generated (UTC): | 2023-05-12 17:02:06 |
Current time (UTC): |
Back to all alerts
Alert properties
Event type: | |
RA (J2000) [deg]: | |
Dec (J2000) [deg]: | |
Error radius [deg]: | |
Trigger time: | |
Run ID: | |
Event ID: | |
GCN Notice: |
Skymaps
All-sky equatorial | |
All-sky Galactic |
Nearby 4FGL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
4FGL J1947.1+1729 | 296.78 | 17.49 | Search Simbad | 2.28 | LCR FAVA DX | |
4FGL J1931.1+1656 | 292.78 | 16.94 | Search Simbad | 2.57 | LCR FAVA DX | |
4FGL J1949.0+1314 | 297.25 | 13.25 | 87GB 194635.4+130713 | Search Simbad | 3.24 | LCR FAVA DX |
4FGL J1929.0+1729 | 292.26 | 17.49 | Search Simbad | 3.28 | LCR FAVA DX | |
4FGL J1926.4+1602 | 291.62 | 16.04 | Search Simbad | 3.43 | LCR FAVA DX | |
4FGL J1934.3+1859 | 293.58 | 19.00 | SNR G054.4-00.3 | Search Simbad | 3.55 | LCR FAVA DX |
4FGL J1949.4+1247 | 297.37 | 12.79 | TXS 1947+126 | Search Simbad | 3.67 | LCR FAVA DX |
4FGL J1928.4+1801 | 292.11 | 18.02 | MG2 J192830+1759 | Search Simbad | 3.69 | LCR FAVA DX |
4FGL J1936.6+1921 | 294.16 | 19.35 | Search Simbad | 3.69 | LCR FAVA DX | |
4FGL J1925.4+1616 | 291.36 | 16.28 | Search Simbad | 3.70 | LCR FAVA DX | |
4FGL J1925.3+1522 | 291.33 | 15.37 | Search Simbad | 3.73 | LCR FAVA DX | |
4FGL J1929.8+1832 | 292.45 | 18.55 | 1RXS J193012.1+183201 | Search Simbad | 3.79 | LCR FAVA DX |
4FGL J1924.3+1601 | 291.09 | 16.03 | Search Simbad | 3.94 | LCR FAVA DX | |
4FGL J1955.2+1358 | 298.82 | 13.98 | 87GB 195252.4+135009 | Search Simbad | 3.95 | LCR FAVA DX |
4FGL J1925.1+1707 | 291.29 | 17.12 | MG2 J192501+1727 | Search Simbad | 3.96 | LCR FAVA DX |
4FGL J1932.3+1916 | 293.08 | 19.27 | PSR J1932+1916 | Search Simbad | 4.02 | LCR FAVA DX |
4FGL J1925.2+1729 | 291.32 | 17.48 | PSR J1925+1720 | Search Simbad | 4.07 | LCR FAVA DX |
4FGL J1948.3+1207 | 297.10 | 12.12 | Search Simbad | 4.12 | LCR FAVA DX | |
4FGL J1953.6+1846 | 298.42 | 18.78 | NGC 6838 | Search Simbad | 4.30 | LCR FAVA DX |
4FGL J1950.8+1211 | 297.72 | 12.20 | Search Simbad | 4.36 | LCR FAVA DX | |
4FGL J1922.4+1453 | 290.62 | 14.89 | Search Simbad | 4.49 | LCR FAVA DX | |
4FGL J1922.7+1428 | 290.70 | 14.47 | Search Simbad | 4.52 | LCR FAVA DX | |
4FGL J1923.2+1408e | 290.82 | 14.15 | W 51C | Search Simbad | 4.52 | LCR FAVA DX |
4FGL J1935.2+2029 | 293.82 | 20.49 | PSR J1935+2025 | Search Simbad | 4.88 | LCR FAVA DX |
4FGL J1925.7+1227 | 291.43 | 12.46 | TXS 1923+123 | Search Simbad | 4.93 | LCR FAVA DX |
Nearby 3FHL sources
Fermi sources are shown within a 5 deg radius from the alert best-fit position. Sources contained within the error circle of the alert are highlighted in color. For sources with a known association, "Search Simbad" returns an identifier query using the association name listed (note that in many cases the association name is not resolved by Simbad). If no association is listed, return a radial search 0.3 deg around the Fermi source position.
Name | RA [deg] | Dec [deg] | Association | Search | Distance [deg] | MWL |
---|---|---|---|---|---|---|
3FHL J1925.3+1617 | 291.35 | 16.30 | Search Simbad | 3.72 | LCR FAVA DX | |
3FHL J1923.2+1408e | 290.82 | 14.15 | W 51C | Search Simbad | 4.52 | LCR FAVA DX |
Fermi-LAT prompt analysis
Fermi-LAT analysis of the alert over two different timescales of one month and the full mission.
One month results
Results per source
Fermi sources with a TS > 9 are included in this list. Links are provided for the spectral fits results as a plot, and in FITS and npy format.
Name | RA [deg] | Dec [deg] | Distance [deg] | Spectrum type | TS | Flux above 100 MeV [ph cm^-2 s^-1] | 4FGL-DR3 flux above 100 MeV [ph cm^-2 s^-1] | Result files |
---|---|---|---|---|---|---|---|---|
PS J1940.4+1749 | 295.11 | 17.83 | 2.04 | PowerLaw | 9.62 | 1.156e-08 | N/A | Spectrum plot FITS file npy file |
PS J1929.7+1356 | 292.45 | 13.94 | 3.23 | PowerLaw | 13.57 | 7.999e-10 | N/A | Spectrum plot FITS file npy file |
PS J1926.8+1630 | 291.71 | 16.51 | 3.41 | PowerLaw | 12.50 | 9.987e-09 | N/A | Spectrum plot FITS file npy file |
4FGL J1928.4+1801c | 292.11 | 18.02 | 3.69 | PowerLaw | 11.37 | 1.585e-07 | 1.295e-09 | Spectrum plot FITS file npy file |
4FGL J1925.4+1616 | 291.36 | 16.28 | 3.70 | PowerLaw | 26.61 | 2.838e-07 | 2.440e-09 | Spectrum plot FITS file npy file |
4FGL J1932.3+1916 | 293.08 | 19.27 | 4.02 | PLSuperExpCutoff2 | 16.21 | 1.620e-07 | 8.161e-09 | Spectrum plot FITS file npy file |
PS J1952.5+1218 | 298.14 | 12.31 | 4.52 | PowerLaw | 10.98 | 1.033e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J1922.7+1428 | 290.70 | 14.47 | 4.52 | LogParabola | 45.96 | 3.430e-07 | N/A | Spectrum plot FITS file npy file |
4FGL J1935.2+2029 | 293.82 | 20.49 | 4.88 | PLSuperExpCutoff2 | 1.81 | 4.351e-08 | 2.334e-09 | Spectrum plot FITS file npy file |
4FGL J1942.7+1033 | 295.70 | 10.56 | 5.26 | PowerLaw | 21.03 | 2.021e-08 | 2.809e-09 | Spectrum plot FITS file npy file |
PS J1929.8+1049 | 292.47 | 10.83 | 5.62 | PowerLaw | 13.18 | 2.649e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J1919.4+1313 | 289.87 | 13.23 | 5.74 | LogParabola | 6.85 | 9.486e-08 | 1.606e-09 | Spectrum plot FITS file npy file |
PS J2005.7+1432 | 301.44 | 14.54 | 6.17 | PowerLaw | 11.91 | 1.499e-08 | N/A | Spectrum plot FITS file npy file |
PS J1923.2+2047 | 290.82 | 20.80 | 6.49 | PowerLaw | 13.05 | 3.280e-08 | N/A | Spectrum plot FITS file npy file |
4FGL J1915.3+1149 | 288.84 | 11.82 | 7.33 | LogParabola | 27.06 | 1.491e-07 | 2.593e-09 | Spectrum plot FITS file npy file |
PS J2010.9+1700 | 302.74 | 17.00 | 7.36 | PowerLaw | 14.37 | 7.499e-09 | N/A | Spectrum plot FITS file npy file |
PS J1914.8+1041 | 288.71 | 10.70 | 8.10 | PowerLaw | 28.78 | 1.507e-07 | N/A | Spectrum plot FITS file npy file |
4FGL J1911.0+0905 | 287.76 | 9.09 | 9.86 | LogParabola | 54.89 | 2.174e-07 | 1.698e-08 | Spectrum plot FITS file npy file |
4FGL J1907.9+0602 | 286.98 | 6.04 | 12.64 | PLSuperExpCutoff2 | 5.94 | 2.233e-06 | 4.130e-08 | Spectrum plot FITS file npy file |
Fermi-LAT GeV photons
GeV photons observed from the direction of the alert over the last month
Interactive skymap
The interactive window shows a background of the Fermi (color) skymap and markers for nearby sources in three HE catalogs: 4FGL, 3FHL, and 2WHSP. Other catalogs (2RXS and BZCat) plus a dynamic HiPS search in Simbad can be enabled from the layer control of the left. An additional Simbad search shows a selection of objects (detected in radio, X-rays, gamma-rays and/or galaxies) near the best fit position. The background sky can be changed to optical (Mellinger survey) from the radio buttons below the image.
Visibility
Visibility plots (elevation vs time) for four ground-based instruments over the next hours for the alert. Dark (light) bands indicate civil (astronomical) twilights for each site. Moon and sun elevations are also shown.
Swift visibility
Visibility conditions for Swift at the time of the report generation based on the distance of the alert position to the Sun and Moon. Red or green colors indicate if the position is observable (>23 deg away from the Moon and >47 away from the Sun).
Sun separation [deg] | 106.0 deg |
Moon separation [deg] | 43.2 deg |