Fermi-LAT follow-up of IceCube realtime alerts

Last updated (UTC):2024-09-27 16:45:31
Current time (UTC):

2024

Name Date Time (UTC) Type RA [deg] Dec [deg] Error [deg]
[+] IC240808A-bronze-rev1 2024-08-08 06:32:39.250 bronze 55.8 31.8 4.2
[+] IC240725A-bronze-rev1 2024-07-25 05:11:37.930 bronze 61.0 49.3 3.0
[+] IC240721A-bronze-rev1 2024-07-21 16:17:25.760 bronze 355.0 22.7 1.2
[+] IC240424A-gold-rev1 2024-04-24 01:49:26.000 gold 327.1 3.1 1.6
[+] IC240419A-bronze-rev1 2024-04-19 23:25:41.040 bronze 73.2 1.6 2.2
IC240327C-gold-rev1 2024-03-27 13:44:38.000 gold 25.4 7.8 4.3
[+] IC240327B-bronze-rev1 2024-03-27 16:12:30.470 bronze 89.2 0.9 1.4
[+] IC240327A-gold-rev2 2024-03-27 11:04:49.920 gold 25.4 7.8 4.3
[+] IC240307A-gold-rev1 2024-03-07 07:44:57.380 gold 239.6 39.9 15.4
[+] IC240229A-bronze-rev1 2024-02-29 15:48:21.510 bronze 72.2 15.8 1.1
[+] IC240204A-bronze-rev1 2024-02-04 09:09:00.440 bronze 348.4 10.3 0.9
[+] IC240123A-bronze-rev1 2024-01-23 11:25:36.050 bronze 357.5 4.3 1.3
[+] IC240105A-bronze-rev2 2024-01-05 12:27:42.570 bronze 72.7 11.4 1.2

2023

Name Date Time (UTC) Type RA [deg] Dec [deg] Error [deg]
[+] IC231211A-bronze-rev1 2023-12-11 00:47:31.790 bronze 311.5 10.3 1.2
[+] IC231202A-bronze-rev1 2023-12-02 17:08:24.090 bronze 139.0 0.4 1.5
[+] IC231125A-gold-rev1 2023-11-25 22:34:56.640 gold 177.5 53.6 2.8
[+] IC231103A-gold-rev1 2023-11-03 09:17:35.290 gold 105.7 47.8 2.5
[+] IC231027A-gold-rev2 2023-10-27 04:16:10.440 gold 267.2 47.0 3.0
[+] IC231014A-bronze-rev1 2023-10-14 22:00:06.260 bronze 297.2 1.3 2.4
[+] IC231004A-gold-rev1 2023-10-04 14:39:41.180 gold 143.8 25.0 1.1
[+] IC230914A-bronze-rev2 2023-09-14 05:21:03.710 bronze 163.8 31.8 2.1
[+] IC230823A-gold-rev1 2023-08-23 08:26:14.590 gold 17.9 -12.1 0.3
[+] IC230727A-bronze-rev1 2023-07-27 16:05:39.630 bronze 33.7 7.6 0.8
[+] IC230725A-bronze-rev1 2023-07-25 21:30:51.060 bronze 327.0 12.3 1.9
[+] IC230724A-gold-rev1 2023-07-24 01:49:13.380 gold 32.5 -1.9 0.4
[+] IC230708A-gold-rev1 2023-07-08 08:17:05.210 gold 270.7 8.5 3.4
[+] IC230707B-bronze-rev1 2023-07-07 18:56:51.430 bronze 127.2 20.7 10.2
[+] IC230707A-gold-rev1 2023-07-07 16:58:50.030 gold 269.0 -1.9 0.7
[+] IC230603A-bronze-rev1 2023-06-03 05:00:47.130 bronze 68.2 24.2 2.6
[+] IC230524A-bronze-rev1 2023-05-24 11:09:36.240 bronze 318.4 2.8 2.7
[+] IC230511A-bronze-rev1 2023-05-11 18:03:50.100 bronze 17.0 37.1 3.5
[+] IC230506A-gold-rev1 2023-05-06 15:53:45.930 gold 50.2 21.1 3.1
[+] IC230416A-bronze-rev1 2023-04-16 05:22:26.150 bronze 345.8 9.1 0.9
[+] IC230405A-bronze-rev1 2023-04-05 13:20:20.040 bronze 120.8 9.8 3.0
[+] IC230401A-bronze-rev1 2023-04-01 16:14:18.900 bronze 8.2 1.9 2.9
[+] IC230306A-gold-rev1 2023-03-06 10:59:30.410 gold 72.9 34.2 0.9
IC230220A-bronze-rev0 2023-02-20 07:39:10.830 bronze 359.3 3.3 0.5
[+] IC230217A-bronze-rev1 2023-02-17 20:49:43.370 bronze 124.5 20.7 2.4
[+] IC230201A-bronze-rev1 2023-02-01 06:20:54.420 bronze 345.4 12.1 2.2
[+] IC230122A-bronze-rev1 2023-01-22 03:50:02.000 bronze 16.8 7.8 3.1
[+] IC230112A-bronze-rev1 2023-01-12 06:44:50.600 bronze 24.4 0.9 1.3

2022

Name Date Time (UTC) Type RA [deg] Dec [deg] Error [deg]
[+] IC221229A-gold-rev1 2022-12-29 07:25:27.880 gold 31.9 4.2 1.4
[+] IC221224A-bronze-rev1 2022-12-24 00:55:09.290 bronze 335.7 1.4 0.5
IC221223A-gold-rev0 2022-12-23 07:43:00.520 gold 350.5 34.7 0.7
[+] IC221216A-bronze-rev1 2022-12-16 06:00:14.010 bronze 6.9 10.4 1.4
[+] IC221210A-bronze-rev1 2022-12-10 08:35:11.230 bronze 332.6 22.8 8.5
[+] IC221124A-bronze-rev1 2022-11-24 15:46:02.260 bronze 298.9 3.7 2.0
[+] IC221104A-bronze-rev1 2022-11-04 06:10:08.180 bronze 209.6 15.1 0.8
[+] IC220928A-bronze-rev1 2022-09-28 12:32:38.300 bronze 207.4 10.4 1.5
[+] IC220918A-bronze-rev1 2022-09-18 12:46:05.320 bronze 75.2 3.6 3.6
[+] IC220907A-bronze-rev1 2022-09-07 06:46:47.510 bronze 224.8 44.7 1.5
[+] IC220822A-bronze-rev1 2022-08-22 20:26:30.030 bronze 273.1 21.5 1.8
IC220808A-bronze-rev0 2022-08-08 07:59:57.260 bronze 132.3 -42.7 0.7
[+] IC220629A-bronze-rev1 2022-06-29 23:51:31.690 bronze 163.9 4.3 0.6
[+] IC220627A-bronze-rev1 2022-06-27 17:51:54.270 bronze 165.6 5.3 2.9
[+] IC220624A-gold-rev1 2022-06-24 16:13:16.400 gold 224.1 41.3 1.8
[+] IC220524A-bronze-rev1 2022-05-24 07:41:32.180 bronze 47.2 -3.3 2.1
[+] IC220513A-gold-rev1 2022-05-13 23:23:12.600 gold 224.0 -1.3 1.0
[+] IC220509A-gold-rev1 2022-05-09 18:19:04.110 gold 334.2 5.4 1.7
[+] IC220501A-bronze-rev1 2022-05-01 22:50:58.630 bronze 311.6 18.7 1.0
[+] IC220425A-gold-rev1 2022-04-25 02:44:57.810 gold 268.2 -10.7 1.7
[+] IC220424A-gold-rev1 2022-04-24 01:06:24.060 gold 346.1 8.9 1.1
[+] IC220421A-bronze-rev1 2022-04-21 05:20:18.250 bronze 113.6 5.8 2.5
[+] IC220405B-bronze-rev1 2022-04-05 04:57:26.110 bronze 134.5 -1.3 1.5
[+] IC220405A-bronze-rev1 2022-04-05 22:20:03.410 bronze 320.6 29.1 1.0
[+] IC220317A-bronze-rev1 2022-03-17 02:32:17.680 bronze 155.7 11.2 1.6
[+] IC220306A-gold-rev1 2022-03-06 03:46:37.060 gold 314.8 8.6 0.5
[+] IC220304A-gold-rev1 2022-03-04 17:44:12.210 gold 48.8 4.5 6.2
[+] IC220303A-gold-rev1 2022-03-03 18:00:07.620 gold 267.8 11.4 1.2
[+] IC220225A-bronze-rev1 2022-02-25 14:12:00.680 bronze 34.7 0.0 2.3
[+] IC220221A-gold-rev1 2022-02-21 00:42:19.110 gold 287.8 20.7 3.6
IC220205B-gold-rev0 2022-02-05 20:08:10.590 gold 266.8 -3.6 0.5
[+] IC220205A-bronze-rev1 2022-02-05 00:22:39.740 bronze 216.1 15.6 3.1
[+] IC220202A-gold-rev1 2022-02-02 11:48:38.580 gold 21.4 -3.9 0.7
[+] IC220115A-bronze-rev1 2022-01-15 12:11:39.750 bronze 357.4 25.3 1.2

2021

Name Date Time (UTC) Type RA [deg] Dec [deg] Error [deg]
[+] IC211216B-bronze-rev1 2021-12-16 07:07:38.130 bronze 316.0 15.8 1.9
[+] IC211216A-bronze-rev1 2021-12-16 23:41:13.930 bronze 199.3 17.0 1.6
[+] IC211208A-bronze-rev1 2021-12-08 20:02:51.090 bronze 114.5 15.6 2.1
[+] IC211125A-bronze-rev1 2021-11-25 06:22:21.550 bronze 43.6 22.6 2.5
[+] IC211123A-bronze-rev1 2021-11-23 14:25:22.600 bronze 265.5 7.3 2.7
IC211117A-gold-rev0 2021-11-17 03:50:57.180 gold 225.9 -0.2 0.5
[+] IC211116A-bronze-rev1 2021-11-16 10:33:16.050 bronze 42.4 0.1 1.2
[+] IC211023A-bronze-rev1 2021-10-23 08:31:18.310 bronze 253.3 -1.7 1.1
[+] IC210922A-gold-rev1 2021-09-22 18:17:20.940 gold 60.7 -4.2 0.7
[+] IC210811A-gold-rev1 2021-08-11 02:02:44.030 gold 270.8 25.3 0.9
[+] IC210730A-bronze-rev1 2021-07-30 22:12:40.620 bronze 105.7 14.8 1.4
[+] IC210629A-bronze-rev1 2021-06-29 18:09:44.220 bronze 340.8 12.9 1.3
[+] IC210608A-bronze-rev1 2021-06-08 03:41:00.970 bronze 337.4 18.4 5.9
IC210519A-bronze-rev0 2021-05-19 20:40:02.930 bronze 167.7 -25.9 2.2
[+] IC210516A-bronze-rev1 2021-05-16 14:38:20.330 bronze 91.8 9.5 0.8
IC210510A-bronze-rev0 2021-05-10 04:50:10.730 bronze 267.9 4.0 0.5
IC210322A-bronze-rev0 2021-03-22 02:34:09.170 bronze 85.5 -44.7 0.7
IC210213A-gold-rev0 2021-02-13 18:40:24.510 gold 155.3 -35.4 1.2
[+] IC210210A-gold-rev1 2021-02-10 11:53:55.640 gold 206.1 4.8 0.9

2020

Name Date Time (UTC) Type RA [deg] Dec [deg] Error [deg]
[+] IC201222A-gold-rev1 2020-12-22 00:56:16.140 gold 206.4 13.4 0.7
[+] IC201221A-gold-rev1 2020-12-21 12:36:53.450 gold 261.7 41.8 1.8
[+] IC201209A-gold-rev1 2020-12-09 10:15:43.940 gold 6.9 -9.2 1.1
[+] IC201130A-gold-rev1 2020-11-30 20:21:46.470 gold 30.5 -12.1 1.2
[+] IC201120A-bronze-rev1 2020-11-20 09:44:40.550 bronze 307.5 40.8 4.7
[+] IC201115B-gold-rev1 2020-11-15 02:07:26.210 gold 195.1 1.4 1.3
IC201115A-gold-rev0 2020-11-15 16:01:42.960 gold 148.8 -21.6 0.9
[+] IC201114A-gold-rev1 2020-11-14 15:05:31.960 gold 105.2 6.0 1.1
[+] IC201021A-bronze-rev2 2020-10-21 06:37:47.480 bronze 260.8 14.6 1.4
[+] IC201014A-bronze-rev1 2020-10-14 02:13:27.530 bronze 221.2 14.4 0.8
[+] IC201007A-gold-rev1 2020-10-07 22:01:49.280 gold 265.2 5.3 0.4
[+] IC200929A-gold-rev1 2020-09-29 17:48:36.830 gold 29.5 3.5 0.5
[+] IC200926B-bronze-rev1 2020-09-26 22:35:29.220 bronze 184.8 32.9 1.8
[+] IC200926A-gold-rev1 2020-09-26 07:54:11.620 gold 96.5 -4.3 0.7
[+] IC200921A-bronze-rev1 2020-09-21 19:07:12.890 bronze 195.3 26.2 2.8
[+] IC200916A-bronze-rev1 2020-09-16 20:40:30.950 bronze 109.8 14.4 1.1
[+] IC200911A-bronze-rev1 2020-09-11 14:19:46.230 bronze 51.1 38.1 4.9
[+] IC200806A-bronze-rev1 2020-08-06 13:50:56.430 bronze 157.2 47.8 0.8
IC200728A-gold-rev0 2020-07-28 08:17:51.990 gold 117.6 -24.8 0.5
[+] IC200620A-bronze-rev1 2020-06-20 03:03:32.280 bronze 162.1 11.9 0.7
[+] IC200615A-gold-rev1 2020-06-15 14:49:17.370 gold 142.9 3.7 1.2
[+] IC200614A-bronze-rev1 2020-06-14 12:41:21.410 bronze 33.8 31.6 4.0
[+] IC200530A-gold-rev1 2020-05-30 07:54:29.430 gold 255.4 26.6 2.7
[+] IC200523A-bronze-rev1 2020-05-23 02:30:07.590 bronze 338.6 1.8 5.6
[+] IC200512A-bronze-rev1 2020-05-12 07:31:27.750 bronze 295.2 15.8 1.6
[+] IC200425A-bronze-rev1 2020-04-25 23:26:46.340 bronze 100.1 53.6 3.0
[+] IC200421A-bronze-rev1 2020-04-21 00:35:24.240 bronze 87.9 8.2 2.5
[+] IC200410A-bronze-rev1 2020-04-10 23:19:55.480 bronze 242.6 11.6 10.4
IC200227A-bronze-rev0 2020-02-27 05:36:31.490 bronze 348.3 21.3 0.5
[+] IC200120A-bronze-rev1 2020-01-20 18:48:18.550 bronze 67.5 -14.6 0.3
[+] IC200117A-bronze-rev1 2020-01-17 11:08:29.690 bronze 116.2 29.1 0.9
[+] IC200109A-gold-rev1 2020-01-09 23:41:39.930 gold 164.5 11.9 2.9
IC200101A-bronze-rev1 2020-01-01 11:00:06.070 bronze 46.4 20.4 1.7

2019

Name Date Time (UTC) Type RA [deg] Dec [deg] Error [deg]
IC191231A-bronze-rev0 2019-12-31 11:00:06.070 bronze 48.3 18.7 0.6
[+] IC191204A-bronze-rev1 2019-12-04 22:46:11.310 bronze 79.7 2.8 1.8
[+] IC191122A-bronze-rev1 2019-11-22 22:45:10.490 bronze 27.2 -0.0 1.8
[+] IC191119A-gold-rev2 2019-11-19 01:01:29.380 gold 230.1 3.2 3.7
[+] IC191001A-gold-rev1 2019-10-01 20:09:18.170 gold 314.1 12.9 3.0
[+] IC190922B-gold-rev1 2019-09-22 09:42:45.620 gold 167.4 -22.4 3.0
[+] IC190922A-gold-rev1 2019-09-22 23:03:55.560 gold 5.8 -1.6 1.1
IC190819A-bronze-rev0 2019-08-19 17:34:24.230 bronze 148.8 1.0 0.5
[+] IC190730A-gold-rev1 2019-07-30 20:50:41.310 gold 225.8 10.5 1.2
[+] IC190712A-bronze-rev1 2019-07-12 01:15:17.380 bronze 76.5 13.1 5.0
[+] IC190704A-bronze-rev1 2019-07-04 18:48:52.250 bronze 161.8 27.1 2.5
[+] IC190629A-bronze-rev1 2019-06-29 19:24:15.120 bronze 27.2 84.3 4.0
[+] IC190619A-gold-rev1 2019-06-19 13:14:18.040 gold 343.3 10.7 2.7